Döviz Çevirici
Tüm Pariteler
2024-12-07 07:59:01
Döviz | Alış | Satış | Değişim |
---|---|---|---|
USD/TRY | 34.7570 | 34.7999 | 0.27% |
EUR/TRY | 36.7352 | 36.8294 | -0.07% |
GBP/TRY | 44.2591 | 44.4413 | -0.01% |
CHF/TRY | 39.5371 | 39.6077 | 0.22% |
CAD/TRY | 24.5599 | 24.5949 | -0.60% |
0.3457 | 0.3460 | 0.71% | |
9.4646 | 9.4723 | 0.26% | |
22.2028 | 22.2396 | -0.68% | |
4.9230 | 4.9299 | 0.07% | |
3.1783 | 3.1835 | -0.45% | |
3.1139 | 3.1187 | -0.80% | |
0.2318 | 0.2325 | 0.0013% | |
112.9343 | 113.4303 | 0.30% | |
1.9263 | 1.9298 | 0.11% | |
92.1985 | 92.3123 | 0.28% | |
9.2592 | 9.2724 | 0.35% | |
0.0265 | 0.0266 | 0.25% | |
9.6965 | 9.7084 | 0.78% | |
0.0008 | 0.0008 | 0.00% | |
0.4105 | 0.4110 | 0.28% | |
1.7221 | 1.7242 | 0.40% | |
0.0886 | 0.0887 | -0.28% | |
20.2747 | 20.2998 | -0.61% | |
5.7068 | 5.7138 | -1.07% | |
0.0022 | 0.0022 | 0.18% | |
1.4630 | 1.4648 | -0.00% | |
8.6060 | 8.6166 | 0.11% | |
7.3840 | 7.4014 | 0.22% | |
4.7717 | 4.7765 | -0.03% | |
0.0343 | 0.0344 | 0.23% | |
0.3739 | 0.3743 | 1.01% | |
20.4453 | 20.4705 | 0.27% | |
18.8099 | 18.8332 | -3.85% | |
0.0356 | 0.0357 | -0.24% | |
0.0079 | 0.0079 | 0.33% | |
0.0685 | 0.0686 | 2.11% | |
0.2595 | 0.2598 | -0.10% | |
0.6954 | 0.6963 | 0.27% | |
4.4675 | 4.4730 | 0.30% | |
0.2520 | 0.2523 | -0.08% | |
49.0157 | 49.0762 | 0.27% | |
0.0244 | 0.0245 | -0.24% | |
0.0684 | 0.0685 | 2.95% | |
0.0004 | 0.0004 | -0.42% | |
0.1197 | 0.1198 | 0.31% | |
3.4894 | 3.4937 | -0.13% | |
1.8947 | 1.8971 | 0.20% | |
0.5966 | 0.5973 | 0.01% | |
7.8646 | 7.8743 | 0.45% | |
90.2803 | 90.3917 | 0.28% | |
9.3307 | 9.3423 | 0.65% | |
0.6002 | 0.6009 | 0.05% | |
0.1243 | 0.1258 | 0.08% | |
9.1759 | 9.9250 | 0.25% | |
0.3138 | 0.3153 | -0.10% | |
25.9033 | 25.9352 | 0.01% | |
0.0138 | 0.0139 | 0.27% | |
1.0197 | 1.0209 | 0.29% | |
1.0711 | 1.0724 | 0.12% | |
0.8375 | 0.8385 | -0.01% | |
0.8025 | 0.8035 | -3.94% | |
12.2384 | 12.2535 | -3.61% | |
11.0691 | 11.0828 | 0.24% | |
18.7096 | 18.9093 | -0.08% |
Canlı Veriler
Isı Haritası
Çapraz Döviz Kurları
Kripto Para Fiyatları
99.493,00 USDT -1,67% | |
3.992,79 USDT -2,53% | |
2,43 USDT -2,30% | |
1,00 USDT -0,054840% | |
235,24 USDT -2,27% | |
739,80 USDT -1,07% | |
0,433733 USDT -0,492440% |