Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 101.627,00 | 94.870,00 | 103.679,00 | 6.6% |
Ethereum | ETH | 3.898,24 | 3.760,76 | 3.946,58 | 2.3% |
Tether | USDT | 1,00 | 0,99 | 1,01 | 0.17% |
XRP | XRP | 2,37 | 2,21 | 2,48 | -4.33% |
Solana | SOL | 240,66 | 224,40 | 244,11 | 3.74% |
BNB | BNB | 725,86 | 700,16 | 754,07 | -3.74% |
Dogecoin | DOGE | 0,438336 | 0,402852 | 0,458835 | 6.97% |
Cardano | ADA | 1,21 | 1,13 | 1,23 | 2.7% |
USDC | USDC | 1,00 | 1,00 | 1,01 | 0.04% |
Lido Staked Ether | STETH | 3.894,95 | 3.754,66 | 3.945,04 | 2.37% |
TRON | TRX | 0,331299 | 0,314981 | 0,354640 | -6.58% |
Avalanche | AVAX | 52,35 | 50,25 | 55,32 | -4.31% |
Shiba Inu | SHIB | 0,000031 | 0,000029 | 0,000033 | 4.22% |
Toncoin | TON | 6,94 | 6,66 | 7,05 | -1.05% |
Polkadot | DOT | 10,89 | 10,00 | 11,23 | 0.86% |
Wrapped stETH | WSTETH | 4.633,31 | 4.469,74 | 4.677,39 | 2.54% |
Chainlink | LINK | 24,21 | 23,24 | 25,24 | -3.28% |
Stellar | XLM | 0,496145 | 0,473451 | 0,51 | 0.16% |
Wrapped Bitcoin | WBTC | 101.157,00 | 94.561,00 | 103.421,00 | 6.12% |
Sui | SUI | 4,29 | 3,55 | 4,40 | 17.75% |
Bitcoin Cash | BCH | 610,88 | 547,67 | 628,52 | 8.63% |
Hedera | HBAR | 0,303194 | 0,280274 | 0,307882 | 2.6% |
WETH | WETH | 3.898,58 | 3.762,33 | 3.951,76 | 2.17% |
Litecoin | LTC | 144,33 | 122,57 | 144,19 | 13.37% |
NEAR Protocol | NEAR | 7,87 | 7,12 | 7,93 | 5.42% |
Pepe | PEPE | 0,000022 | 0,000020 | 0,000023 | 2.5% |
Uniswap | UNI | 15,35 | 14,90 | 16,48 | -3.47% |
LEO Token | LEO | 9,38 | 9,06 | 9,63 | -1.62% |
Aptos | APT | 14,24 | 13,19 | 14,71 | -0.6% |
Wrapped eETH | WEETH | 4.105,52 | 3.956,65 | 4.167,17 | 2.18% |
Internet Computer | ICP | 14,77 | 13,98 | 15,38 | -0.57% |
POL (ex-MATIC) | POL | 0,70 | 0,67 | 0,73 | -4.27% |
Cronos | CRO | 0,210073 | 0,201351 | 0,224108 | -1.86% |
VeChain | VET | 0,069059 | 0,066072 | 0,072876 | 2.2% |
Ethereum Classic | ETC | 36,70 | 35,64 | 38,57 | -1.28% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.32% |
Bittensor | TAO | 701,09 | 632,29 | 702,28 | 1.08% |
Render | RENDER | 9,90 | 8,29 | 11,31 | 11.54% |
Artificial Superintelligence Alliance | FET | 1,94 | 1,79 | 1,96 | -0.14% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.07% |
Filecoin | FIL | 7,96 | 7,74 | 8,36 | -0.68% |
Arbitrum | ARB | 1,14 | 1,09 | 1,19 | -1.55% |
Hyperliquid | HYPE | 12,85 | 10,50 | 13,90 | 13.49% |
Stacks | STX | 2,84 | 2,51 | 2,97 | 9.12% |
Kaspa | KAS | 0,160376 | 0,154567 | 0,163476 | -1.71% |
Algorand | ALGO | 0,473850 | 0,466536 | 0,499254 | -3.27% |
Cosmos Hub | ATOM | 9,98 | 9,50 | 10,39 | -2.43% |
Aave | AAVE | 256,53 | 242,83 | 272,59 | -1.19% |
MANTRA | OM | 4,01 | 3,76 | 4,20 | 3.45% |
Mantle | MNT | 1,11 | 0,99 | 1,13 | 1.15% |
Celestia | TIA | 8,37 | 7,92 | 8,91 | -2.05% |
Monero | XMR | 200,44 | 186,52 | 209,05 | 1.44% |
Immutable | IMX | 2,13 | 1,99 | 2,20 | -2.92% |
WhiteBIT Coin | WBT | 25,09 | 23,43 | 25,32 | 7.03% |
Fantom | FTM | 1,27 | 1,16 | 1,28 | 2.97% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.13% |
OKB | OKB | 58,30 | 55,97 | 59,28 | 0.39% |
Injective | INJ | 34,21 | 30,53 | 34,85 | 3.77% |
dogwifhat | WIF | 3,30 | 3,07 | 3,35 | 1.27% |
Bonk | BONK | 0,000043 | 0,000040 | 0,000044 | 2.41% |
Optimism | OP | 2,57 | 2,46 | 2,69 | -4.21% |
The Graph | GRT | 0,334243 | 0,310055 | 0,333518 | 2.79% |
Theta Network | THETA | 3,01 | 2,84 | 3,10 | -1.73% |
Sei | SEI | 0,71 | 0,65 | 0,73 | 1.36% |
Worldcoin | WLD | 3,72 | 3,17 | 3,68 | 11.05% |
Ethena | ENA | 0,92 | 0,86 | 0,98 | -0.77% |
Bitget Token | BGB | 1,91 | 1,71 | 1,94 | 9.04% |
Ondo | ONDO | 1,75 | 1,67 | 1,86 | -1.23% |
GALA | GALA | 0,060070 | 0,056418 | 0,066149 | -1.6% |
JasmyCoin | JASMY | 0,051383 | 0,038441 | 0,050814 | 29.01% |
THORChain | RUNE | 7,16 | 6,74 | 7,34 | 2.14% |
Binance-Peg WETH | WETH | 3.895,19 | 3.746,98 | 3.952,09 | 1.96% |
FLOKI | FLOKI | 0,000238 | 0,000223 | 0,000242 | 2.77% |
The Sandbox | SAND | 0,92 | 0,85 | 1,06 | -0.16% |
EOS | EOS | 1,46 | 1,28 | 1,45 | 6.99% |
Coinbase Wrapped BTC | CBBTC | 101.753,00 | 94.680,00 | 103.678,00 | 6.54% |
Quant | QNT | 144,24 | 142,52 | 155,27 | -6.9% |
Brett | BRETT | 0,201876 | 0,192551 | 0,208025 | -0.47% |
Rocket Pool ETH | RETH | 4.362,37 | 4.224,49 | 4.430,29 | 2.21% |
Kaia | KAIA | 0,333084 | 0,314314 | 0,355073 | -6.19% |
Lido DAO | LDO | 2,16 | 1,99 | 2,25 | -2.37% |
Maker | MKR | 2.169,61 | 2.133,28 | 2.323,14 | -6.61% |
Pyth Network | PYTH | 0,52 | 0,490261 | 0,55 | -1.73% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.57% |
Jupiter | JUP | 1,36 | 1,25 | 1,43 | 4.96% |
Flow | FLOW | 1,19 | 1,16 | 1,26 | -1.34% |
Mantle Staked Ether | METH | 4.103,91 | 3.936,06 | 4.152,03 | 2.49% |
Arweave | AR | 26,84 | 25,73 | 27,79 | -0.2% |
Flare | FLR | 0,032994 | 0,031329 | 0,034127 | -1.14% |
Tezos | XTZ | 1,69 | 1,65 | 1,74 | -0.89% |
IOTA | IOTA | 0,484263 | 0,456443 | 0,51 | -1.93% |
STAU | STAU | 0,168192 | 0,167082 | 0,181826 | -6.85% |
Beam | BEAM | 0,031940 | 0,030890 | 0,033725 | -1.01% |
Starknet | STRK | 0,74 | 0,69 | 0,75 | 0.19% |
Bitcoin SV | BSV | 83,87 | 76,99 | 86,17 | 6.06% |
Virtuals Protocol | VIRTUAL | 1,66 | 1,54 | 1,72 | 0.17% |
Kelp DAO Restaked ETH | RSETH | 4.007,61 | 3.895,95 | 4.111,42 | 2.09% |
Renzo Restaked ETH | EZETH | 4.002,58 | 3.860,20 | 4.070,65 | 2.04% |
KuCoin | KCS | 13,26 | 13,10 | 13,53 | -0.39% |
Gate | GT | 12,53 | 11,98 | 12,81 | -1.55% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.627,00 | 6.6% |
Ethereum ETH | 3.898,24 | 2.3% |
Tether USDT | 1,00 | 0.17% |
XRP XRP | 2,37 | -4.33% |
Solana SOL | 240,66 | 3.74% |
BNB BNB | 725,86 | -3.74% |
Dogecoin DOGE | 0,438336 | 6.97% |
Cardano ADA | 1,21 | 2.7% |
USDC USDC | 1,00 | 0.04% |
Lido Staked Ether STETH | 3.894,95 | 2.37% |
TRON TRX | 0,331299 | -6.58% |
Avalanche AVAX | 52,35 | -4.31% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,051383 | 28,70% |
Sui | SUI | 4,29 | 17,48% |
Coinbase Wrapped BTC | CBBTC | 101.753,00 | 16,84% |
Hyperliquid | HYPE | 12,85 | 13,43% |
Litecoin | LTC | 144,33 | 13,13% |
Render | RENDER | 9,90 | 11,37% |
Worldcoin | WLD | 3,72 | 10,33% |
Bitget Token | BGB | 1,91 | 9,02% |
Stacks | STX | 2,84 | 8,34% |
Bitcoin Cash | BCH | 610,88 | 8,30% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,051383 | 29,01% |
Sui | SUI | 4,29 | 17,75% |
Hyperliquid | HYPE | 12,85 | 13,49% |
Litecoin | LTC | 144,33 | 13,37% |
Render | RENDER | 9,90 | 11,54% |
Worldcoin | WLD | 3,72 | 11,05% |
Stacks | STX | 2,84 | 9,12% |
Bitget Token | BGB | 1,91 | 9,04% |
Bitcoin Cash | BCH | 610,88 | 8,63% |
WhiteBIT Coin | WBT | 25,09 | 7,03% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Quant | QNT | 144,24 | -6,90% |
STAU | STAU | 0,168192 | -6,85% |
Maker | MKR | 2.169,61 | -6,61% |
TRON | TRX | 0,331299 | -6,58% |
Kaia | KAIA | 0,333084 | -6,19% |
XRP | XRP | 2,37 | -4,33% |
Avalanche | AVAX | 52,35 | -4,31% |
POL (ex-MATIC) | POL | 0,70 | -4,27% |
Optimism | OP | 2,57 | -4,21% |
BNB | BNB | 725,86 | -3,74% |